|
OVER 27 YEARS IN BUSINESS FOR A REASON, WE STAND BEHIND WHAT WE SELL, EVERY CAR IS SAFETY CHECKED AND COMES WITH A BUMPER TO BUMPER WARRANTY. WE HANDLE EVERYTHING FOR YOU RIGHT HERE AT NORTH END. NO RUNNING AROUND, FINANCING, REGISTRATIONS, AND PLATE TRANSFERS ARE ALL HANDLED ON SITE. BUY FROM A DEALER YOU CAN TRUST, LET OUR GREAT REPUTATION SAVE YOU TIME AND MONEY.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Air dam, Black | • Bumper, front chrome (Includes body-color bumper top caps.) |
| • Bumper, rear chrome, step-style with pad | • Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) (With Regular Cab models, includes rear window. With Extended Cab models, includes rear and rear quarter windows. With Crew Cab models or (C49) rear-window defogger, includes light-tinted rear window. Included with (PCM) Wor |
| • Grille, chrome surround | • Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature |
| • Lamps, dual cargo area lamps | • Mirrors, outside heated power-adjustable, Black, manual-folding (Upgradeable to (DPN) outside vertical camper mirrors. Upgradeable to (DL3) outside heated, power adjustable, power folding mirrors if (A95) front bucket seats or (GAT) All-Terrain Package is ordered.) |
| • Moldings, bodyside, body-colored (Moldings are deleted if any SEO paint is ordered.) | • Spare tire lock keyed cylinder lock that utilizes same key as ignition and door |
| • Tailgate protection top of tailgate protection cap | • Tire carrier, outside spare winch-type mounted under frame at rear |
| • Tires, P245/70R17 all-season, blackwall includes a blackwall spare tire (Requires 2WD models. Not available with (Z71) Off-Road Suspension Package or (L76) Vortec 6.0L V8 SFI engine.) | • Wheel, 17" (43.2 cm) steel spare (spare wheel will not cosmetically match the other 4 wheels) |
| • Wheels, 4 - 17" x 7.5" (43.2 cm x 19.1 cm) 6-lug chrome-styled steel includes chrome center caps (spare wheel will not cosmetically match the other 4 wheels) (Upgradeable to (N88) 4 - 17" x 7.5" (43.2 cm x 19.1 cm) 6-lug polished cast aluminum wheels or (S84) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome-clad aluminum wheels. Not available with (Z71) O | • Wipers, front intermittent wet-arm with pulse washers |
|
| • Air conditioning, single-zone manual front climate control (Upgradeable to (CJ2) dual-zone automatic air conditioning on Extended and Crew Cab models.) | • Assist handle, front passenger (Also includes rear assist handles in the headliner on Extended and Crew Cab models.) |
| • Coat hooks, rear driver and passenger side | • Cruise control, electronic with set and resume speed, located on steering wheel |
| • Cup holders, front (Also includes rear cupholders on Extended and Crew Cab models.) | • Door locks, power, includes Remote Keyless Entry (Standard on Crew Cab models. Includes Remote Keyless Entry unless SEO (5B5) power windows, locks and mirrors is ordered. Included with (PCM) Work Truck Preferred Package.) |
| • Driver Information Center with odometer, trip odometer and message center (monitors numerous systems depending on vehicle equipment level including low fuel, turn signal "on", transmission temperature and oil change notification) (Driver Information Center controls are operated through the trip button unless (UK3) steering wheel mounted audio contr | • Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Extended and Crew Cab models also include rear floor mats) (May be substituted with (BG9) Graphite-colored rubberized vinyl floor covering.) |
| • Headliner, Opal Gray-colored cloth with matching retainer moldings | • Instrumentation, analog with speedometer, fuel level, engine temperature, and tachometer (Includes voltmeter and oil pressure indicators.) |
| • Lighting, interior with dome and reading lights, illuminated entry feature and backlit instrument panel switches | • Mirror, inside rearview manual day/night |
| • Power outlets 2 auxiliary instrument panel-mounted with covers, 12-volt | • Remote vehicle starter prep package, includes Remote Keyless Entry (To enable remote start capability, new key fobs and vehicle reprogramming are required. Please see dealer for details. Remote Keyless Entry does not lock/unlock tailgate when (PCM) SLE Preferred Package, (PDA) Texas Edition or (PEB) Regional Value Package is ordered.) |
| • Seat adjuster manual lumbar control on the driver-side | • Seat trim, Premium Cloth |
| • Seat, rear 60/40 folding bench (folds up), 3-passenger, folding (includes child seat top tether anchor) (Requires Extended or Crew Cab Models.) | • Seats, front 40/20/40 split-bench 3-passenger, driver and front passenger manual reclining, center fold-down armrest with storage, lockable storage compartment in seat cushion (includes auxiliary power outlet), adjustable outboard head restraints and storage pockets on Extended and Crew Cab models |
| • Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock | • Steering wheel, leather-wrapped with theft-deterrent locking feature |
| • Visors, driver and front passenger, sliding with clip and illuminated vanity mirror on driver and passenger-side, Opal Gray-colored | • Warning tones headlamp on, key-in-ignition, driver and passenger buckle up reminder and turn signal on |
| • Windows, power with driver Express-Down (Includes front passenger Express- down when (DL3) is ordered.) | • Windows, power, rear access door (Requires Extended Cab Models.) |
|
| • Alternator, 145 amps | • Battery, heavy-duty 600 cold-cranking amps maintenance-free with rundown protection and retained accessory power |
| • Brakes, 4-wheel antilock, front disc/rear drum | • Exhaust aluminized stainless-steel muffler and tailpipe |
| • Frame, fully-boxed, hydroformed front section | • Pickup box, Wideside |
| • Rear wheel drive | • Steering, power, rack-and-pinion |
| • Suspension Package, Handling/Trailering, heavy-duty includes 46 mm piston monotube shocks and 34mm front stabilizer bar (Includes 36mm front stabilizer bar when (NHT) Max Trailering Pack is ordered.) | • Suspension, front independent, coil over shock |
| • Suspension, rear 2-stage multi-leaf springs semi-elliptic | • Tools mechanical jack and wheel wrench located in back of cab |
| • Transmission, 4-speed automatic, electronically controlled with overdrive and tow/haul mode | |
|
| • Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety | • Daytime Running Lamps with automatic exterior lamp control |
| • OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (requires power locks), OnStar Vehicle Diagnostics, Hands-Free Calling and Remote Horn and Lights (OnStar services r | • StabiliTrak, stability control system with Proactive Roll Avoidance and traction control |
| • Tire Pressure Monitoring System (does not apply to spare tire) | |
|
|
|
|
Stock #
|
6964
|
19
Highway |
 |
14
City |
|
|
VIN |
1GTEC29009Z156964
|
|
Body Type
|
Extended Cab Pickup
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver Birch Metallic
|
|
Interior Color
|
Dark Titanium/Light
cloth
|
|
Equipment |
8 Cylinder Engine, Adjustable Steering Wheel, Automatic Headlights, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Flex Fuel Capability, Front Reading Lamps, Intermittent Wipers, Leather Steering Wheel, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Wheel Drive, Stability Control, Traction Control
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|